Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.5520 2026-06-01 00:00:00.0 7.5520 240
2 16.0122 2026-06-02 00:00:00.0 8.4602 240
3 22.7268 2026-06-03 00:00:00.0 6.7146 240
4 31.5861 2026-06-04 00:00:00.0 8.8593 240
5 40.6119 2026-06-05 00:00:00.0 9.0258 240
6 49.4071 2026-06-06 00:00:00.0 8.7952 240
7 56.1322 2026-06-07 00:00:00.0 6.7251 240
8 62.6738 2026-06-08 00:00:00.0 6.5416 240
9 70.8957 2026-06-09 00:00:00.0 8.2219 240
10 76.6579 2026-06-10 00:00:00.0 5.7622 240
11 85.7579 2026-06-11 00:00:00.0 9.1000 240
12 94.2382 2026-06-12 00:00:00.0 8.4803 240
13 101.6159 2026-06-13 00:00:00.0 7.3777 240
14 106.8085 2026-06-14 00:00:00.0 5.1926 240
15 112.2910 2026-06-15 00:00:00.0 5.4825 240
16 119.2853 2026-06-16 00:00:00.0 6.9943 240
17 124.4900 2026-06-17 00:00:00.0 5.2047 240
18 130.3933 2026-06-18 00:00:00.0 5.9033 240
19 137.8585 2026-06-19 00:00:00.0 7.4652 240
20 145.0196 2026-06-20 00:00:00.0 7.1611 240
21 150.1637 2026-06-21 00:00:00.0 5.1441 240
22 155.5262 2026-06-22 00:00:00.0 5.3625 240
23 162.5102 2026-06-23 00:00:00.0 6.9840 240
24 170.4365 2026-06-24 00:00:00.0 7.9263 240
25 179.0594 2026-06-25 00:00:00.0 8.6229 240
26 185.5328 2026-06-26 00:00:00.0 6.4734 240
27 193.1165 2026-06-27 00:00:00.0 7.5837 240
28 202.5200 2026-06-28 00:00:00.0 9.4035 240
29 211.2002 2026-06-29 00:00:00.0 8.6802 240
30 220.4937 2026-06-30 00:00:00.0 9.2935 240
31 229.7376 2026-07-01 00:00:00.0 9.2439 240
32 238.7752 2026-07-02 00:00:00.0 9.0376 240
33 247.4235 2026-07-03 00:00:00.0 8.6483 240
34 255.8347 2026-07-04 00:00:00.0 8.4112 240
35 263.7416 2026-07-05 00:00:00.0 7.9069 240
36 271.0060 2026-07-06 00:00:00.0 7.2644 240
37 279.9893 2026-07-07 00:00:00.0 8.9833 240
38 288.1644 2026-07-08 00:00:00.0 8.1751 240
39 296.3863 2026-07-09 00:00:00.0 8.2219 240
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '240') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-09'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/9/2026 8 296
7/8/2026 8 288
7/7/2026 9 280
7/6/2026 7 271
7/5/2026 8 264
7/4/2026 8 256
7/3/2026 9 247
7/2/2026 9 239
7/1/2026 9 230
6/30/2026 9 220
6/29/2026 9 211
6/28/2026 9 203
6/27/2026 8 193
6/26/2026 6 186
6/25/2026 9 179
6/24/2026 8 170
6/23/2026 7 163
6/22/2026 5 156
6/21/2026 5 150
6/20/2026 7 145
6/19/2026 7 138
6/18/2026 6 130
6/17/2026 5 124
6/16/2026 7 119
6/15/2026 5 112
6/14/2026 5 107
6/13/2026 7 102
6/12/2026 8 94
6/11/2026 9 86
6/10/2026 6 77
6/9/2026 8 71
6/8/2026 7 63
6/7/2026 7 56
6/6/2026 9 49
6/5/2026 9 41
6/4/2026 9 32
6/3/2026 7 23
6/2/2026 8 16
6/1/2026 8 8