Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Carberry CMCDC - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 10/25/2025 | 11.8 | 0.6 | 4.8 | 0.0 | 76.4 | |
| 10/24/2025 | 11.0 | -4.6 | 2.4 | 0.0 | 84.9 | |
| 10/23/2025 | 8.4 | -3.6 | 1.0 | 0.0 | 90.4 | |
| 10/22/2025 | 5.5 | -3.8 | 2.2 | 0.6 | 85.8 | |
| 10/21/2025 | 7.8 | 3.3 | 5.5 | 0.8 | 80.9 | |
| 10/20/2025 | 12.2 | -1.3 | 5.1 | 0.2 | 71.2 | |
| 10/19/2025 | 10.3 | 1.5 | 5.3 | 0.4 | 79.8 | |
| 10/18/2025 | 10.5 | 5.0 | 8.2 | 1.8 | 96.1 | |
| 10/17/2025 | 9.2 | 6.7 | 7.6 | 7.6 | 99.8 | |
| 10/16/2025 | 10.2 | 0.1 | 5.8 | 0.0 | 88.8 | |
| 10/15/2025 | 5.4 | -7.0 | 0.2 | 0.0 | 86.5 | |
| 10/14/2025 | 5.4 | -3.3 | 2.1 | 0.0 | 71.1 | |
| 10/13/2025 | 16.8 | 2.4 | 11.4 | 0.0 | 84.0 | |
| 10/12/2025 | 19.3 | 3.5 | 11.7 | 0.0 | 59.7 | |
| 10/11/2025 | 17.3 | -0.4 | 8.0 | 0.0 | 60.8 | |
| 10/10/2025 | 17.9 | 7.2 | 12.3 | 0.0 | 62.4 | |
| 10/9/2025 | 19.0 | 3.6 | 10.7 | 0.0 | 58.3 | |
| 10/8/2025 | 9.0 | -4.9 | 2.3 | 0.0 | 63.2 | |
| 10/7/2025 | 10.5 | -1.6 | 4.2 | 0.2 | 73.2 | |
| 10/6/2025 | 12.1 | 2.4 | 8.8 | 21.6 | 88.6 | |
| 10/5/2025 | 18.8 | 11.3 | 14.1 | 3.2 | 87.0 | |
| 10/4/2025 | 19.5 | 9.4 | 14.5 | 2.6 | 87.0 | |
| 10/3/2025 | 25.1 | 8.7 | 16.5 | 0.6 | 58.7 | |
| 10/2/2025 | 26.0 | 13.9 | 20.4 | 0.0 | 62.5 | |
| 10/1/2025 | 30.5 | 7.6 | 18.6 | 0.0 | 63.3 | |
| 9/30/2025 | 20.2 | 9.5 | 14.7 | 0.0 | 58.6 | |
| 9/29/2025 | 30.4 | 4.4 | 16.0 | 0.0 | 60.2 | |
| 9/28/2025 | 24.6 | 4.8 | 13.6 | 0.0 | 52.2 | |
| 9/27/2025 | 25.2 | 4.6 | 12.6 | 0.0 | 64.6 | |
| 9/26/2025 | 17.7 | 5.9 | 13.1 | 0.0 | 61.0 | |
| 9/25/2025 | 27.0 | 5.5 | 16.2 | 0.0 | 66.7 | |
| 9/24/2025 | 23.6 | 9.9 | 16.1 | 0.0 | 80.5 | |
| 9/23/2025 | 27.6 | 10.2 | 17.9 | 0.0 | 72.9 | |
| 9/22/2025 | 23.2 | 7.2 | 15.0 | 0.2 | 84.7 | |
| 9/21/2025 | 17.3 | 10.0 | 14.3 | 0.0 | 96.3 | |
| 9/20/2025 | 14.1 | 11.9 | 13.1 | 8.4 | 100.0 | |
| 9/19/2025 | 13.8 | 11.3 | 12.2 | 2.0 | 99.3 | |
| 9/18/2025 | 18.3 | 9.7 | 14.3 | 0.0 | 92.1 | |
| 9/17/2025 | 23.8 | 14.8 | 19.2 | 0.0 | 80.6 | |
| 9/16/2025 | 22.1 | 16.1 | 18.9 | 0.4 | 90.2 | |
| 9/15/2025 | 21.5 | 16.6 | 18.6 | 5.6 | 98.6 | |
| 9/14/2025 | 22.5 | 14.3 | 17.6 | 5.6 | 93.1 | |
| 9/13/2025 | 18.3 | 15.2 | 16.7 | 0.0 | 99.6 | |
| 9/12/2025 | 21.0 | 13.0 | 16.7 | 9.6 | 93.0 | |
| 9/11/2025 | 27.6 | 9.9 | 18.4 | 0.0 | 60.0 | |
| 9/10/2025 | 24.6 | 8.9 | 16.2 | 0.0 | 75.4 | |
| 9/9/2025 | 25.0 | 5.9 | 14.8 | 0.0 | 72.6 | |
| 9/8/2025 | 20.9 | -0.5 | 10.0 | 0.0 | 70.6 | |
| 9/7/2025 | 13.3 | 3.3 | 8.4 | 0.0 | 78.0 | |
| 9/6/2025 | 14.1 | 4.8 | 8.5 | 0.2 | 78.8 | |
| 9/5/2025 | 8.8 | 1.7 | 5.7 | 11.0 | 97.6 | |
| 9/4/2025 | 12.4 | 3.5 | 8.5 | 0.0 | 76.6 | |
| 9/3/2025 | 19.2 | 6.0 | 13.5 | 0.2 | 79.8 | |
| 9/2/2025 | 28.4 | 15.6 | 21.3 | 0.8 | 66.1 | |
| 9/1/2025 | 29.2 | 12.7 | 21.1 | 0.0 | 64.5 | |
| 8/31/2025 | 31.6 | 12.3 | 22.1 | 0.0 | 61.6 | |
| 8/30/2025 | 29.8 | 11.5 | 20.7 | 0.0 | 67.9 | |
| 8/29/2025 | 27.0 | 9.4 | 18.8 | 0.0 | 73.2 | |
| 8/28/2025 | 28.2 | 11.9 | 20.3 | 0.0 | 62.3 | |
| 8/27/2025 | 28.0 | 9.1 | 19.0 | 0.0 | 55.2 | |
| 8/26/2025 | 22.9 | 5.7 | 14.5 | 0.0 | 66.7 | |
| 8/25/2025 | 19.1 | 5.7 | 12.1 | 0.0 | 74.5 | |
| 8/24/2025 | 18.0 | 8.5 | 13.1 | 0.0 | 79.6 | |
| 8/23/2025 | 19.4 | 8.5 | 14.0 | 0.0 | 71.7 | |
| 8/22/2025 | 27.2 | 13.0 | 21.0 | 0.0 | 75.3 | |
| 8/21/2025 | 29.8 | 17.3 | 22.1 | 1.8 | 79.5 | |
| 8/20/2025 | 26.2 | 16.6 | 20.3 | 0.0 | 85.2 | |
| 8/19/2025 | 25.4 | 15.1 | 18.4 | 0.4 | 90.5 | |
| 8/18/2025 | 16.7 | 11.6 | 14.3 | 4.6 | 93.2 | |
| 8/17/2025 | 18.6 | 9.0 | 13.9 | 0.0 | 76.3 | |
| 8/16/2025 | 21.1 | 8.6 | 14.8 | 0.0 | 74.7 | |
| 8/15/2025 | 26.2 | 13.2 | 19.3 | 4.6 | 80.3 | |
| 8/14/2025 | 23.1 | 7.8 | 15.9 | 0.0 | 78.9 | |
| 8/13/2025 | 18.7 | 10.9 | 14.7 | 0.0 | 83.6 | |
| 8/12/2025 | 19.9 | 14.0 | 17.1 | 8.2 | 96.6 | |
| 8/11/2025 | 22.2 | 12.7 | 17.3 | 0.8 | 87.2 | |
| 8/10/2025 | 19.8 | 11.3 | 15.8 | 2.2 | 91.1 | |
| 8/9/2025 | 23.1 | 17.4 | 19.4 | 24.4 | 94.2 | |
| 8/8/2025 | 28.3 | 12.0 | 20.7 | 0.0 | 74.8 | |
| 8/7/2025 | 26.5 | 15.7 | 21.1 | 0.0 | 78.1 | |
| 8/6/2025 | 25.1 | 16.8 | 19.9 | 0.0 | 89.6 | |
| 8/5/2025 | 22.7 | 10.4 | 17.4 | 0.0 | 90.1 | |
| 8/4/2025 | 24.6 | 11.7 | 19.2 | 0.0 | 79.4 | |
| 8/3/2025 | 26.3 | 12.1 | 19.5 | 0.0 | 74.1 | |
| 8/2/2025 | 27.4 | 8.8 | 18.4 | 0.0 | 71.4 | |
| 8/1/2025 | 23.4 | 6.5 | 15.6 | 0.0 | 67.9 | |
| 7/31/2025 | 23.2 | 7.4 | 16.5 | 0.0 | 63.3 | |
| 7/30/2025 | 22.6 | 9.6 | 16.4 | 0.0 | 73.7 | |
| 7/29/2025 | 23.4 | 10.8 | 17.3 | 0.2 | 86.0 | |
| 7/28/2025 | 25.7 | 14.8 | 18.6 | 2.6 | 91.1 | |
| 7/27/2025 | 28.0 | 15.7 | 22.6 | 0.0 | 67.7 | |
| 7/26/2025 | 29.6 | 13.2 | 22.2 | 0.0 | 78.8 | |
| 7/25/2025 | 23.7 | 14.3 | 18.4 | 0.0 | 80.7 | |
| 7/24/2025 | 21.2 | 13.5 | 16.9 | 0.4 | 84.8 | |
| 7/23/2025 | 20.9 | 13.3 | 17.2 | 3.4 | 91.6 | |
| 7/22/2025 | 27.0 | 15.7 | 20.2 | 7.2 | 82.2 | |
| 7/21/2025 | 21.9 | 12.9 | 16.8 | 3.8 | 79.0 | |
| 7/20/2025 | 23.0 | 6.5 | 15.5 | 0.0 | 74.3 | |
| 7/19/2025 | 23.5 | 6.9 | 15.6 | 0.0 | 67.8 | |
| 7/18/2025 | 20.7 | 4.5 | 13.8 | 0.0 | 71.1 | |
| 7/17/2025 | 19.3 | 7.3 | 13.0 | 0.0 | 69.1 | |
| 7/16/2025 | 18.5 | 8.8 | 14.1 | 2.6 | 78.2 | |
| 7/15/2025 | 19.9 | 11.1 | 16.3 | 0.0 | 88.2 | |
| 7/14/2025 | 25.2 | 12.3 | 19.4 | 0.0 | 70.5 | |
| 7/13/2025 | 25.2 | 10.4 | 17.7 | 0.2 | 75.8 | |
| 7/12/2025 | 18.2 | 13.5 | 15.5 | 2.8 | 90.9 | |
| 7/11/2025 | 27.8 | 17.6 | 22.8 | 1.0 | 77.7 | |
| 7/10/2025 | 27.8 | 12.7 | 21.2 | 0.0 | 74.3 | |
| 7/9/2025 | 24.2 | 6.8 | 16.6 | 0.0 | 74.6 | |
| 7/8/2025 | - | - | - | 1.6 | - | |
| 7/7/2025 | 17.4 | 8.3 | 13.5 | 0.0 | 76.0 | |
| 7/6/2025 | 21.9 | 10.7 | 16.8 | 0.0 | 62.7 | |
| 7/5/2025 | 28.7 | 16.1 | 23.7 | 0.0 | 71.8 | |
| 7/4/2025 | 30.2 | 12.5 | 22.4 | 0.0 | 68.8 | |
| 7/3/2025 | 26.5 | 12.6 | 20.4 | 0.0 | 64.2 | |
| 7/2/2025 | 28.0 | 12.8 | 20.8 | 0.0 | 66.3 | |
| 7/1/2025 | 25.3 | 14.4 | 19.6 | 0.0 | 72.8 | |
| 6/30/2025 | 22.3 | 14.3 | 18.2 | 0.0 | 72.9 | |
| 6/29/2025 | 28.9 | 12.3 | 21.2 | 0.0 | 65.9 | |
| 6/28/2025 | 25.8 | 10.2 | 18.1 | 0.0 | 80.0 | |
| 6/27/2025 | 23.9 | 11.2 | 17.7 | 0.0 | 72.7 | |
| 6/26/2025 | 17.2 | 8.9 | 13.8 | 0.0 | 83.9 | |
| 6/25/2025 | 23.3 | 4.8 | 14.8 | 0.0 | 67.3 | |
| 6/24/2025 | 15.2 | 6.1 | 11.8 | 0.0 | 81.3 | |
| 6/23/2025 | 15.2 | 10.8 | 13.2 | 0.0 | 90.1 | |
| 6/22/2025 | 22.0 | 14.5 | 18.6 | 0.0 | 70.2 | |
| 6/21/2025 | 26.4 | 12.9 | 19.6 | 0.0 | 76.8 | |
| 6/20/2025 | 24.1 | 10.5 | 17.0 | 0.0 | 76.1 | |
| 6/19/2025 | 24.7 | 11.7 | 17.3 | 0.0 | 73.9 | |
| 6/18/2025 | 23.1 | 10.1 | 17.1 | 0.0 | 74.6 | |
| 6/17/2025 | 22.5 | 13.8 | 17.4 | 0.0 | 85.0 | |
| 6/16/2025 | 24.6 | 10.8 | 18.8 | 0.0 | 62.5 | |
| 6/15/2025 | 22.8 | 7.4 | 16.9 | 0.0 | 53.4 | |
| 6/14/2025 | 23.1 | 7.1 | 16.5 | 0.0 | 58.3 | |
| 6/13/2025 | 21.8 | 5.9 | 14.9 | 0.0 | 66.9 | |
| 6/12/2025 | 22.0 | 6.1 | 14.8 | 0.0 | 61.0 | |
| 6/11/2025 | 22.5 | 9.7 | 16.0 | 0.0 | 68.4 | |
| 6/10/2025 | 17.8 | 8.6 | 11.7 | 0.0 | 81.5 | |
| 6/9/2025 | 11.1 | 7.9 | 9.6 | 0.0 | 86.1 | |
| 6/8/2025 | 19.6 | 10.0 | 15.3 | 0.0 | 65.6 | |
| 6/7/2025 | 24.3 | 7.8 | 17.4 | 0.0 | 44.1 | |
| 6/6/2025 | 22.1 | 3.3 | 13.6 | 0.0 | 50.3 | |
| 6/5/2025 | 20.5 | 4.7 | 13.4 | 0.0 | 47.1 | |
| 6/4/2025 | 20.2 | 6.4 | 13.7 | 0.0 | 49.9 | |
| 6/3/2025 | 18.9 | 10.9 | 15.4 | 0.0 | 58.1 | |
| 6/2/2025 | 31.1 | 11.7 | 21.9 | 0.0 | 57.2 | |
| 6/1/2025 | 29.0 | 11.5 | 20.9 | 0.0 | 57.4 | |
| 5/31/2025 | 25.8 | 10.6 | 18.6 | 0.0 | 49.5 | |
| 5/30/2025 | 25.0 | 9.4 | 17.7 | 0.0 | 47.2 | |
| 5/29/2025 | 24.4 | 6.6 | 16.7 | 0.0 | 50.8 | |
| 5/28/2025 | 23.6 | 7.8 | 15.9 | 0.0 | 48.1 | |
| 5/27/2025 | 24.5 | 3.6 | 15.8 | 0.0 | 37.7 | |
| 5/26/2025 | 22.1 | 3.4 | 14.1 | 0.0 | 42.4 | |
| 5/25/2025 | 20.1 | 2.0 | 12.9 | 0.0 | 43.7 | |
| 5/24/2025 | 18.6 | 3.7 | 11.8 | 0.0 | 51.7 | |
| 5/23/2025 | 19.3 | 0.8 | 10.9 | 0.0 | 59.9 | |
| 5/22/2025 | 12.6 | 4.3 | 8.1 | 0.0 | 71.5 | |
| 5/21/2025 | 8.1 | 2.3 | 5.5 | 0.0 | 80.9 | |
| 5/20/2025 | 12.6 | 2.1 | 6.8 | 0.0 | 69.7 | |
| 5/19/2025 | 4.9 | 0.2 | 2.4 | 0.0 | 82.3 | |
| 5/18/2025 | 3.6 | -0.9 | 1.2 | 0.0 | 81.1 | |
| 5/17/2025 | 2.6 | 0.8 | 1.5 | 0.0 | 91.9 | |
| 5/16/2025 | 8.1 | 2.5 | 5.6 | 0.0 | 99.1 | |
| 5/15/2025 | 15.0 | 4.3 | 6.7 | 0.2 | 88.7 | |
| 5/14/2025 | 29.8 | 15.0 | 23.4 | 0.0 | 41.8 | |
| 5/13/2025 | 32.9 | 12.4 | 22.1 | 0.0 | 52.4 | |
| 5/12/2025 | 27.4 | 9.6 | 19.2 | 0.0 | 43.6 | |
| 5/11/2025 | 28.6 | 3.3 | 16.0 | 0.0 | 33.5 | |
| 5/10/2025 | 20.4 | 6.7 | 13.7 | 0.0 | 38.9 | |
| 5/9/2025 | 29.3 | 7.7 | 19.1 | 0.0 | 37.0 | |
| 5/8/2025 | 19.1 | -3.4 | 8.8 | 0.0 | 48.1 | |
| 5/7/2025 | 14.7 | 3.7 | 9.4 | 0.0 | 55.7 | |
| 5/6/2025 | 19.9 | 7.3 | 15.2 | 0.0 | 45.9 | |
| 5/5/2025 | 29.5 | 6.9 | 19.2 | 0.0 | 33.8 | |
| 5/4/2025 | 22.4 | 7.6 | 14.4 | 0.0 | 38.5 | |
| 5/3/2025 | 15.7 | -1.8 | 6.9 | 0.0 | 64.5 | |
| 5/2/2025 | 16.1 | 0.1 | 7.8 | 0.0 | 70.1 | |
| 5/1/2025 | 19.8 | 6.4 | 12.6 | 0.0 | 54.6 | |


