Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Carberry CMCDC - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 5/22/2026 | 19.2 | 8.3 | 12.4 | 4.2 | 76.5 | |
| 5/21/2026 | 17.4 | -1.6 | 8.9 | 0.0 | 62.3 | |
| 5/20/2026 | 9.1 | 0.9 | 3.6 | 0.2 | 78.1 | |
| 5/19/2026 | 4.1 | 0.4 | 2.2 | 0.2 | 96.9 | |
| 5/18/2026 | 7.6 | -1.4 | 2.5 | 6.6 | 82.6 | |
| 5/17/2026 | 9.1 | -1.3 | 3.3 | 0.0 | 71.8 | |
| 5/16/2026 | 16.0 | 5.1 | 12.7 | 0.0 | 54.8 | |
| 5/15/2026 | 23.2 | 14.5 | 17.4 | 0.0 | 38.6 | |
| 5/14/2026 | 26.0 | 2.3 | 15.8 | 0.0 | 37.7 | |
| 5/13/2026 | 20.2 | 4.1 | 12.8 | 0.0 | 51.3 | |
| 5/12/2026 | 21.4 | 0.9 | 11.4 | 0.0 | 41.4 | |
| 5/11/2026 | 13.1 | -7.8 | 4.1 | 0.0 | 51.6 | |
| 5/10/2026 | 10.2 | -2.2 | 5.2 | 0.0 | 48.7 | |
| 5/9/2026 | 16.7 | 2.6 | 8.9 | 0.0 | 38.2 | |
| 5/8/2026 | 13.3 | -8.9 | 3.4 | 0.0 | 47.2 | |
| 5/7/2026 | 8.4 | -4.7 | 1.6 | 0.0 | 54.5 | |
| 5/6/2026 | 2.0 | -3.9 | -1.0 | 0.0 | 63.7 | |
| 5/5/2026 | 7.9 | -1.0 | 2.8 | 0.8 | 60.1 | |
| 5/4/2026 | 22.2 | -1.4 | 10.2 | 0.0 | 50.7 | |
| 5/3/2026 | 18.6 | 2.1 | 10.5 | 0.0 | 47.2 | |
| 5/2/2026 | 16.4 | -5.0 | 6.2 | 0.0 | 50.2 | |
| 5/1/2026 | 7.0 | -4.3 | 1.4 | 0.0 | 57.5 | |


